Legend & Master Lost Sector schedule and rotation - Destiny 2
Use this Legend and Master Lost Sector schedule to see which Exotic armor drops today and each day, as well as a list of champions and shields to plan for.
Legend and Master Lost Sectors are a new addition to Destiny 2 and players would do well to keep track of the schedule and rotation. The reason for this is that players may find certain Lost Sectors easier than others, so knowing when one is going to be Legend or Master will be valuable information. Below you will find what the Legend Lost Sector today is, along with a full calendar so you can plan your farming sessions.
Last updated on June 4, 2023, at 8:00 p.m. ET.
Legend & Master Lost Sector schedule and rotation
Below is the full schedule of the Legend and Master Lost Sector rotation, written out by yours truly. The pattern changes each season as Lost Sectors are swapped in and out. Check our guide on how to unlock Legend & Master Lost Sectors if yours aren’t available.
Legend & Master Lost Sector schedule | |||
---|---|---|---|
Date | Legend (1830) / Master (1840) | Armor | Champions |
June 20 | Aphelion's Rest | Chest | Overload, Unstoppable |
June 21 | Chamber of Starlight | Head | Overload, Unstoppable |
June 22 | Bay of Drowned Wishes | Legs | Overload, Unstoppable |
June 23 | Veles Labyrinth | Arms | Barrier, Unstoppable |
June 24 | Exodus Garden 2A | Chest | Barrier, Overload |
June 25 | K1 Revelation | Head | Barrier, Overload |
June 26 | K1 Crew Quarters | Legs | Barrier, Overload |
June 27 | K1 Logistics | Arms | Barrier, Overload |
June 28 | K1 Communion | Chest | Barrier, Overload |
June 29 | Sepulcher | Head | Barrier, Unstoppable |
June 30 | Extraction | Legs | Overload, Unstoppable |
Date | Legend (1830) / Master (1840) | Armor | Champions |
July 1 | Aphelion's Rest | Arms | Overload, Unstoppable |
July 2 | Chamber of Starlight | Chest | Overload, Unstoppable |
July 3 | Bay of Drowned Wishes | Head | Overload, Unstoppable |
July 4 | Veles Labyrinth | Legs | Barrier, Unstoppable |
July 5 | Exodus Garden 2A | Arms | Barrier, Overload |
July 6 | K1 Revelation | Chest | Barrier, Overload |
July 7 | K1 Crew Quarters | Head | Barrier, Overload |
July 8 | K1 Logistics | Legs | Barrier, Overload |
July 9 | K1 Communion | Arms | Barrier, Overload |
July 10 | Sepulcher | Chest | Barrier, Unstoppable |
July 11 | Extraction | Head | Overload, Unstoppable |
July 12 | Aphelion's Rest | Legs | Overload, Unstoppable |
July 13 | Chamber of Starlight | Arms | Overload, Unstoppable |
July 14 | Bay of Drowned Wishes | Chest | Overload, Unstoppable |
July 15 | Veles Labyrinth | Head | Barrier, Unstoppable |
July 16 | Exodus Garden 2A | Legs | Barrier, Overload |
July 17 | K1 Revelation | Arms | Barrier, Overload |
July 18 | K1 Crew Quarters | Chest | Barrier, Overload |
July 19 | K1 Logistics | Head | Barrier, Overload |
July 20 | K1 Communion | Legs | Barrier, Overload |
July 21 | Sepulcher | Arms | Barrier, Unstoppable |
July 22 | Extraction | Chest | Overload, Unstoppable |
July 23 | Aphelion's Rest | Head | Overload, Unstoppable |
July 24 | Chamber of Starlight | Legs | Overload, Unstoppable |
July 25 | Bay of Drowned Wishes | Arms | Overload, Unstoppable |
July 26 | Veles Labyrinth | Chest | Barrier, Unstoppable |
July 27 | Exodus Garden 2A | Head | Barrier, Overload |
July 28 | K1 Revelation | Legs | Barrier, Overload |
July 29 | K1 Crew Quarters | Arms | Barrier, Overload |
July 30 | K1 Logistics | Chest | Barrier, Overload |
July 31 | K1 Communion | Head | Barrier, Overload |
Date | Legend (1830) / Master (1840) | Armor | Champions |
August 1 | Sepulcher | Legs | Barrier, Unstoppable |
August 2 | Extraction | Arms | Overload, Unstoppable |
August 3 | Aphelion's Rest | Chest | Overload, Unstoppable |
August 4 | Chamber of Starlight | Head | Overload, Unstoppable |
August 5 | Bay of Drowned Wishes | Legs | Overload, Unstoppable |
August 6 | Veles Labyrinth | Arms | Barrier, Unstoppable |
August 7 | Exodus Garden 2A | Chest | Barrier, Overload |
August 8 | K1 Revelation | Head | Barrier, Overload |
August 9 | K1 Crew Quarters | Legs | Barrier, Overload |
August 10 | K1 Logistics | Arms | Barrier, Overload |
August 11 | K1 Communion | Chest | Barrier, Overload |
August 12 | Sepulcher | Head | Barrier, Unstoppable |
August 13 | Extraction | Legs | Overload, Unstoppable |
August 14 | Aphelion's Rest | Arms | Overload, Unstoppable |
August 15 | Chamber of Starlight | Chest | Overload, Unstoppable |
August 16 | Bay of Drowned Wishes | Head | Overload, Unstoppable |
August 17 | Veles Labyrinth | Legs | Barrier, Unstoppable |
August 18 | Exodus Garden 2A | Arms | Barrier, Overload |
August 19 | K1 Revelation | Chest | Barrier, Overload |
August 20 | K1 Crew Quarters | Head | Barrier, Overload |
August 21 | K1 Logistics | Legs | Barrier, Overload |
August 22 | K1 Communion | Arms | Barrier, Overload |
For those just getting caught up, the Legend and Master Lost Sectors is an activity in Destiny 2 introduced on November 10, 2020, with Beyond Light. Every day, two Lost Sectors will be of Legend and Master difficulty, rewarding a chance at an Exotic for anyone that can solo it. Check out our Destiny 2 Lost Sectors guide if you're struggling to find any.
As of The Witch Queen (February 22, 2022), the Legend and Master Lost Sectors will be the same each day. In order to play the Master, players must interact with the flag outside of the Lost Sector and select the Master difficulty.
Legend & Master Lost Sector champions & shields
Below is a table that shows the champions you'll find in each Legend and Master Lost Sector, as well as the shield types that you'll deal with. This can help you with planning your loadout instead of wasting a run figuring it out on your own. A big thanks to Charlemagne, Warmind of Discord for the data.
Legend Lost Sector Champions + Shields | ||||||
---|---|---|---|---|---|---|
Lost Sector | Barrier | Overload | Unstoppable | Void | Arc | Solar |
Aphelion's Rest | N/A | 2 | 2 | 9 | N/A | N/A |
Bay of Drowned Wishes | N/A | 2 | 3 | 1 | N/A | N/A |
Bunker E15 | 1 | 4 | N/A | 2 | N/A | 4 |
Chamber of Starlight | N/A | 1 | 3 | 17 | N/A | 2 |
Concealed Void | 1 | 3 | N/A | 3 | 1 | 2 |
K1 Communion | 3 | 2 | N/A | 2 | N/A | 1 |
K1 Crew Quarters | 3 | 2 | N/A | N/A | N/A | 10 |
K1 Logistics | 3 | 2 | N/A | N/A | 3 | 8 |
K1 Revelation | 4 | N/A | 3 | 4 | N/A | N/A |
Perdition | 2 | 2 | N/A | 2 | 22 | N/A |
The Empty Tank | 2 | 2 | N/A | 1 | N/A | N/A |
The Conflux | 2 | N/A | 2 | 14 | N/A | N/A |
Metamorphosis | N/A | 3 | 2 | N/A | 2 | 1 |
Sepulcher | 3 | N/A | 1 | N/A | 2 | 1 |
Extraction | N/A | 1 | 3 | 5 | 7 | N/A |
Excavation Site XII | 2 | N/A | 2 | N/A | 1 | N/A |
Skydock IV | 1 | N/A | 3 | 5 | N/A | N/A |
The Quarry | 2 | N/A | 2 | 1 | N/A | 1 |
Veles Labyrinth | 2 | N/A | 1 | N/A | 2 | 1 |
Exodus Garden 2A | 2 | 2 | N/A | 4 | N/A | N/A |
Scavengers' Den | 2 | 3 | N/A | N/A | 1 | N/A |
Thrilladrome | x | x | - | x | x | - |
Gilded Precept | x | - | x | x | - | x |
Hydroponics Delta | x | - | x | - | - | - |
Master Lost Sector Champions + Shields | ||||||
Lost Sector | Barrier | Overload | Unstoppable | Void | Arc | Solar |
Aphelion's Rest | N/A | 4 | 3 | 9 | N/A | N/A |
Bay of Drowned Wishes | N/A | 3 | 3 | 1 | N/A | N/A |
Bunker E15 | 2 | 4 | N/A | 2 | N/A | N/A |
Chamber of Starlight | N/A | 3 | 6 | 23 | N/A | 2 |
Concealed Void | 3 | 5 | N/A | 3 | N/A | 2 |
K1 Communion | 4 | 6 | N/A | N/A | N/A | 1 |
K1 Crew Quarters | 4 | 6 | N/A | N/A | N/A | 10 |
K1 Logistics | 4 | 6 | N/A | N/A | 3 | 8 |
K1 Revelation | 7 | N/A | 3 | 1 | N/A | N/A |
Perdition | 4 | 2 | N/A | 2 | 22 | N/A |
The Empty Tank | 5 | 3 | N/A | 2 | N/A | N/A |
The Conflux | 3 | N/A | 3 | 7 | N/A | N/A |
Metamorphosis | N/A | 3 | 4 | N/A | 2 | 1 |
Sepulcher | 5 | N/A | 2 | N/A | 1 | N/A |
Extraction | N/A | 4 | 3 | 5 | 4 | N/A |
Excavation Site XII | 2 | N/A | 5 | N/A | 1 | N/A |
Skydock IV | 1 | N/A | 5 | 4 | N/A | N/A |
The Quarry | 4 | N/A | 4 | N/A | N/A | 1 |
Veles Labyrinth | 3 | N/A | 4 | N/A | N/A | 1 |
Exodus Garden 2A | 5 | 4 | N/A | 3 | N/A | N/A |
Scavengers' Den | 2 | 5 | N/A | N/A | 1 | N/A |
Thrilladrome | x | x | - | x | x | - |
Gilded Precept | x | - | x | x | - | x |
Hydroponics Delta | x | - | x | - | - | - |
Legend & Master Lost Sector Exotic loot table

Below you'll find a list of the Exotic loot that is locked behind solo completion of Legend and Master Lost Sectors in Destiny 2. This means that you cannot get these Exotic items anywhere else in the game. You may get Exotic drops in Legend and Master Lost Sectors that are not on this list, but the items below specifically cannot be obtained anywhere else.
Armor | Class | Name | Season |
---|---|---|---|
Helmet | |||
Head | Hunter | Mask of Bakris | 12: Hunt |
Head | Titan | Precious Scars | 12: Hunt |
Head | Warlock | Dawn of Chorus | 12: Hunt |
Head | Hunter | Blight Ranger | 16: Risen |
Head | Titan | Loreley Splendor Helm | 16: Risen |
Head | Warlock | Fallen Sunstar | 18: Plunder |
Head | Hunter | Cyrtarachne's Facade | 20: Defiance |
Head | Titan | Cadmus Ridge Lancecap | 20: Defiance |
Head | Warlock | Cenotaph Mask | 21: Deep |
Gauntlets | |||
Arms | Hunter | Athrys's Embrace | 12: Hunt |
Arms | Titan | Icefall Mantle | 12: Hunt |
Arms | Warlock | Nectroic Grip | 12: Hunt |
Arms | Titan | No Backup Plans | 15: Lost |
Arms | Warlock | Nothing Manacles | 15: Lost |
Arms | Hunter | Renewal Grasps | 16: Risen |
Arms | Warlock | Osmiomancy Gloves | 16: Risen |
Arms | Hunter | Caliban's Hand | 17: Haunted |
Arms | Titan | Second Chance | 17: Haunted |
Arms | Titan | Point-Contact Cannon Brace | 18: Plunder |
Arms | Warlock | Ballidorse Wrathweavers | 20: Defiance |
Arms | Hunter | Triton Vice | 21: Deep |
Chest | |||
Chest | Hunter | Omnioculus | 13: Chosen |
Chest | Titan | Cuirass of the Falling Star | 13: Chosen |
Chest | Warlock | Mantle of Battle Harmony | 13: Chosen |
Chest | Titan | Hoarfrost-Z | 16: Risen |
Chest | Hunter | Gyrfalcon's Hauberk | 18: Plunder |
Chest | Titan | Arbor Warden | 21: Deep |
Legs | |||
Legs | Hunter | Star-Eater Scales | 14: Splicer |
Legs | Titan | The Path of Burning Steps | 14: Splicer |
Legs | Warlock | Boots of the Assembler | 14: Splicer |
Legs | Hunter | Radiant Dance Machines | 15: Lost |
Legs | Warlock | Secant Filaments | 16: Risen |
Legs | Warlock | Rain of Fire | 17: Haunted |
Legs | Hunter | Speedloader Slacks | 20: Defiance |
Legs | Titan | Abeyant Leap | 20: Defiance |
Legs | Warlock | Swarmers | 20: Defiance |
It’s also worth noting that this Legend and Master Lost Sector schedule may change if Bungie toys with anything on the backend. We'll be sure to update this guide with new information as it's revealed each day or whenever the Lost Sector line-up changes each Season. With the knowledge of the Legend Lost Sector today, tomorrow, and in the future, you can plan what days you need to get on to farm a specific Exotic. Be sure to check out the Shacknews Destiny 2 guide for more help with the latest season.
-
Sam Chandler posted a new article, Legend & Master Lost Sector schedule and rotation - Destiny 2
-
-
-
Come on, mate. It's literally right there in the guide:
Unfortunately, there does not seem to be a solid pattern for what Exotic armor slot will be featured. It was looking like the armor carries from Legend to Master, but the November 18 and November 19 Concealed Void shift threw that theory out the window.-
-
-
Hey, i know this is a VERY late reply but i think this should be updated. at the very least, the powerlevel does, cause last i checked in game the recommended powerlevel is actually 1300 and i think 1350, so at the very least that part should be upated. if there is already an updated version with the correct powerlevel stated then i would be grateful if you could link it to me.
-
-
-
-
-